Heating/Cooling RENTALS
Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$14.00 | $42.00 | |||||
$15.00 | $43.00 | |||||
$28.00 | $82.00 | |||||
$21.00 | $63.00 | |||||
$25.00 | $69.00 | |||||
$35.00 | $105.00 | |||||
$42.00 | $126.00 | |||||
$14.00 | $42.00 | |||||
$17.00 | $51.00 | |||||
$34.00 | $102.00 | |||||
$14.00 | $42.00 | |||||
$14.00 | $42.00 | |||||
$25.00 | $60.00 | |||||
$20.00 | $60.00 | |||||
$10.00 | $30.00 | |||||
$15.00 | $30.00 | |||||
$23.00 | $69.00 |
* Please call us with any questions about our heating/cooling rentals in Florence and Covington KY, serving the Cincinnati OH area.